You are here: Home » Clinic Information » Imaging
Imaging
Private MRIs
Patients are referred to Mokoia Imaging Ltd
Fees and Charges related to Imaging
| MRI Spine (1 Region) | NZD 850.00 |
| MRI Spine (2 Region) | NZD 1250.00 |
| MRI Spine (3 Region) | NZD 1500.00 |
| MRI C-spine & Brachial | NZD 1300.00 |
| MRI L-spine & Pelvis | NZD 1200.00 |
| MRI SI Joints | NZD 900.00 |
| MRI Shoulder | NZD 900.00 |
| MRI Elbow | NZD 900.00 |
| MRI Wrist | NZD 900.00 |
| MRI Hand | NZD 900.00 |
| MRI Hip | NZD 850.00 |
| MRI Knee | NZD 900.00 |
| MRI Ankle | NZD 900.00 |
| MRI Foot | NZD 900.00 |
| MRI Soft tissues | NZD 840.00 |
If you wish to clarify an examination price, or one you wish to request is not on this list and you need to know the price, please contact the Office of Mokoia Imaging Ltd on073437468
(All prices exclude GST).
